Cricket s greatest kapil dev biography
•
Kapil Dev
INTL CAREER: -
Most Viewed Players
More Links
Browse Other Players
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Kapildev Ramlal Nikhanj
Born
January 06, , Chandigarh
Batting Style
Right hand Bat
Bowling Style
Right arm Fast medium
Playing Role
Bowling Allrounder
Kapil Dev was the greatest pace bowler India has produced, and their greatest fast-bowling allrounder. If he had played at any other time - not when Imran Khan, Ian Botham and Richard Hadlee were contemporaries - he would surely have been recognised as the best allrounder in the world. In any case he did enough to be voted India's Cricketer of the Century during , ahead of Sunil Gavaskar and Sachin Tendulkar. His greatest feats were to lead India almost jauntily, and by his all-round example, to the World Cup, and to take the world-record aggregate of Test wickets from Hadlee. It was the stamina of the marathon runner that took him finally to wickets and only a yard beyond. He might not have been quite the bowling equal of Imran, Hadlee or Botham at his best, and his strike rate was less than four wickets per Test, but he was still outstanding in his accuracy and ability to sw
•
Kapil Dev
When a prolific batsman comes along from the production hub that is India, it isn't particularly surprising. India wouldn't blink if the successor to a Tendulkar or a Kohli comes along tomor
Full profile
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 61 | 27 | 8 | 0 | ||||||||
| ODI | 39 | 67 | 14 | 1 | 0 | ||||||||
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9/83 | 11/ | 23 | 2 | ||||||||
| ODI | 5/43 | 5/43 | 1 | 0 | ||||||||
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | -/- | -/- | 0 | 0 | ||
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | -/- | -/- | 0 | 0 |
Career Information
Profile
When a prolific batsman comes along from the production hub that is India, it isn't particularly surprising. India wouldn't blink if the successor to a Tendulkar or a Kohli comes along tomorrow. However, tell them that at one point, Test cricket's highest wicket-taker was one of their own, and they
•
Kapil Dev
Indian grass cricket plan captain (born )
For picture Indian volleyball player, veil K. J. Kapil Dev.
Kapil Dev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dev family tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kapil Dev Nikhanj () 6 Jan (age66) Chandigarh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | cm (6ft 0in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Romi Dev (m. ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | The Haryana Hurricane, Kaps[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap) | 16 October vPakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 19 Pace vNew Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap25) | 1 Oct vPakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 October vWest Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | Haryana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kapildev Ramlal Nikhanj (pronunciation: [kəpil deːʋ